Unseen Reality XR Glasses Secures $1.2M in Successful Kickstarter
This post was originally published on this site
Unseen Reality took to Kickstarter last month to fund its monitor-replacing mixed reality glasses, URXR One. Now concluded, the campaign has officially garnered over $1.2 million.
URXR One aren’t birdbath-style AR glasses like you might have seen with Viture or Xreal, but rather a lightweight VR headset with passthrough video, similar to Quest, albeit one that isn’t a standalone device because it needs to physically tether to a laptop, mobile device, etc to work.
That said, URXR One essentially wants to be the slim and light display replacement you toss in a bag; the company has mostly positioned it for displaying traditional content, like flatscreen games, film, web browsing and spreadsheets.
Unseen Reality wrapped up their Kickstarter today, officially amassing $1,288,712. The campaign blasted past its initial $50,000 funding goal in an order of minutes when it launched August 4th.
Weighing in at 93g, URXR One is slim and light for two basic reasons: it has very thin pancake optics and it relies on external devices, eliminating the compute and battery bulk typical of standalone headsets. As it is, URXR connects to USB-C DisplayPort devices, such as laptops, phones, tablets, and gaming handhelds.

Besides the onboard spatial processing unit that handles 6DOF tracking, its built around mini pancake optics, which include dual 1.03-inch micro-OLED displays—2,448 x 2,064 resolution, ~36 pixels per degree, 90 Hz refresh rate, and a 90-degree diagonal field-of-view (FoV), measuring ~80 degrees horizontally by 56 degrees vertically.
At least for Kickstarter supporters, which nabbed URXR One at a special early backer price of $800, initially shipping targeted for mid-October 2026. It’s unclear when regular orders will ship, which are said to cost $900 MSRP.
You can learn more over on URXR One website for pricing and future availability beyond the Kickstarter campaign. Check out the full specs below:
URXR One Specs
| Weight | <93 g>93> |
| Center of mass | Behind the bridge |
| Display type | 5K Dual-eye Retinal Display |
| Panel | Dual 1.03-inch Micro-OLED, one per eye |
| Resolution per eye | 2,448 × 2,064 |
| Refresh rate | 90 Hz |
| Optics | Mini pancake |
| Field-of-view | 80° H binocular × 56° V, 90° diagonal |
| Pixel density | 36 PPD |
| In-eye brightness | >120 nits |
| Virtual image distance | About 1.1 m |
| Virtual screens | Single in Bypass mode; up to three in App mode |
| Connection | USB-C DP Alt Mode |
| Cable exit | Right-side |
| Cable length | 1.35 m |
| Power Hub | Cross-platform Bridge |
| Power Hub function | Powers phones and handheld gaming consoles |
| Controls | Physical button, hand tracking |
| Function | Easy on-glasses mode switch |
| Microphones | 4-microphone array |
| Speakers | None |
| Refresh rate | 90 Hz |
| In-eye brightness | 120–140 nits |
| Tracking | 6DoF |
| Spatial tracking | Native 3DoF and 6DoF, switchable on glasses |
| 6DoF system | Dual-camera SLAM with 1000 Hz IMU |
| Processing | On-glasses SPU + dedicated NPU |
| Cameras | 4 forward-facing (VST + SLAM) |
| Sensors | 6-axis IMU, magnetometer, ambient light, wear-detection |
| Passthrough resolution | 2,328 × 1,728 |
| Passthrough frame rate | 90 fps |
| Passthrough latency | <10 ms>10> |
| Interaction | Hand tracking, gestures, keyboard & mouse |
| Pixel density | 36 PPD |
| Weight | 93 g |
| Dimensions unfolded (W × H × L) | 150.01 × 71.06 × 170.83 mm (5.91 × 2.80 × 6.73 in) |
| Dimensions folded (W × H × D) | 149.54 × 62.99 × 50.17 mm (5.89 × 2.48 × 1.98 in) |
| Frame height | 58.12 mm (2.29 in) |
| Folded inner thickness | 48.01 mm (1.89 in) |
| Temples | Hinged and flexible; fold inward, flex outward to fit a range of head widths |
| IPD adjustment | Manual, 58–68 mm |
Powerbank Specs
| Battery capacity | 10000 mAh |
| Dimensions (L × W × H) | 108 × 70 × 18 mm |
| Weight | 215 g |
| Form factor | Flat pocketable module with multiple USB-C ports |
| Glasses power | None on glasses; powered over USB-C from device or Power Bank |
The post Unseen Reality XR Glasses Secures $1.2M in Successful Kickstarter appeared first on Road to VR.